How Do Paramount
Nursing Homes Rate?
From time to time, some Paramount members
need to obtain health care at a nursing home.
There are many types of nursing
homes and rehabilitation (rehab)
centers, but only those that give
the right kind of care for your
needs are covered by Paramount.
We monitor the quality of care
and service given at the nursing
homes that you may use.
Some of the factors we look at
are results of the nursing homes’
inspection, how much time the
staff spends with patients, and
clinical outcomes such as weight
loss, severe pain and mobility.
The table at the right presents
the findings of our most recent
analysis of in-Plan skilled nursing
facilities (SNFs) and transitional
care units (TCUs).
A TCU is a unit within a hospital
that functions similarly to
a nursing home. Sometimes it’s
referred to as a step-down, rehab
or extended-stay unit. TCUs are
licensed as SNFs and are separate
from the hospital itself. Generally,
people who are admitted to a
TCU are there for a matter of
weeks — not months or years
as in an actual nursing home.
Please note these chart
items:
- Numbers are in red when
they are above the comparison
value (the highest among the
state, national and peer group
averages).
- CNA = certified nurse aide or
certified nursing aide
- n/a = not available
- * = ProMedica Health
System Facility
Some facilities are only contracted
for delivery of care to
Paramount members enrolled in
certain products. You can verify
your eligibility by calling Member
Services at 1-419-887-2525 or
1-800-462-3589.
| Skilled Nursing
Facility Name | County | State
Survey
Deficiencies
(fewer is
better) | Average Time
a Nurse Spends
With Each
Patient Daily
(hours: minutes) | Average Time
a CNA Spends
With Each
Patient Daily
(hours: minutes) | Measures
Better Than
Their
Comparison
Values |
| Blakely Care Center — Bowling Green | Wood | 1 | 1:00 | 2:24 | 10 |
| Blakely Care Center — North Baltimore | Wood | 1 | 0:57 | 2:05 | 5 |
| Bowling Green Manor | Wood | 0 | 1:50 | 2:19 | 6 |
| Crestview of Ohio/Lake Park* | Lucas | 7 | 2:09 | 1:55 | 3 |
| Fox Run Manor | Hancock | 3 | 1:14 | 2:21 | 9 |
| Fulton Manor | Fulton | 6 | 1:47 | 2:38 | 6 |
| Genoa Care Center | Ottawa | 4 | n/a | n/a | 8 |
| Gibsonburg Health Care Center | Sandusky | n/a | n/a | n/a | 0 |
| Harborside Healthcare — Bryan | Williams | 0 | n/a | n/a | 7 |
| Harborside Healthcare — Defiance | Defiance | 5 | 1:29 | 1:59 | 12 |
| Harborside Healthcare — Perrysburg | Wood | 0 | 1:20 | 1:55 | 10 |
| Harborside Healthcare — Point Place | Lucas | 5 | 1:10 | 1:52 | 6 |
| Harborside Healthcare — Swanton | Fulton | 2 | 1:22 | 1:42 | 8 |
| Heartland of Browning | Lucas | 1 | 1:45 | 0:30 | 5 |
| Heartland of Bucyrus | Crawford | 4 | 1:04 | 1:41 | 11 |
| Heartland of Holly Glen | Lucas | 1 | 1:14 | 1:39 | 3 |
| Heartland of Oregon | Lucas | 12 | 1:16 | 2:01 | 7 |
| Heartland of Perrysburg | Wood | 1 | 1:41 | 1:47 | 9 |
| Heartland of Wauseon | Wood | 0 | 1:14 | 1:55 | 8 |
| The Laurels of Defiance | Fulton | 9 | 1:20 | 1:59 | 9 |
| Lima Manor | Defiance | 4 | 1:24 | 2:56 | 6 |
| Mercy Memorial Nursing Center | Allen | 0 | 2:06 | 2:20 | 5 |
| Orchard Villa | Lucas | 3 | 2:10 | 2:33 | 8 |
| Otterbein Portage Valley | Wood | 1 | 1:21 | 2:25 | 7 |
| Provincial House of Adrian* | Lenawee | 6 | 0:58 | 2:02 | 10 |
| Shawnee Manor | Allen | 8 | 1:23 | 2:15 | 5 |
| St. Francis Health Care Centre | Seneca | 11 | 2:12 | 2:06 | 7 |
| Wood Haven Health Care | Wood> | 1 | 1:44 | 2:39 | 9 |
| Woodlawn Nursing Home | Richland | 7 | 1:02 | 1:55 | 13 |
| Wyandot Manor | Wyandot | 3 | 1:14 | 2:07 | 8 |
Source: “Nursing Home Compare” data published by CMS, last updated November 1, 2006
| Transitional
Care Unit
Name | County | State
Survey
Deficiencies
(fewer is
better) | Average
Time a
Nurse
Spends
With Each
Patient
Daily
(hours:
minutes) | Average
Time
a CNA
Spends
With
Each
Patient
Daily
(hours:
minutes) | Measures
Better
Than Their
Compa- rison
Values |
| Bellevue Hospital TCU
| Sandusky
| n/a | n/a
| n/a | 0 |
| Firelands Regional Medical
Center — South Campus | Erie | 1 | 4:10 | 0:55 | 2 |
| Galion Community Hospital
SNF | Crawford | 4 | 2:27 | 2:52 | 3 |
| Herrick Manor* | Lenawee | 5 | 1:34 | 2:31 | 3 |
| Lima Memorial Hospital TCU* | Allen | 0 | 6:11 | 3:35 | 2 |
| The Toledo Hospital TCU* | Lucas | 0 | 5:05 | 3:47 | 1 |
To learn more about the scores in the charts, visit the
Centers for Medicare & Medicaid Services (CMS) online
at www.medicare.gov/NHCompare.